1OMNI Antennas and G/W are installed on the left and right sides of the mast
to secure a distance of more than 10km and operational safety
Model | SCF-200 |
---|---|
Acthentication | R-R-2SP-2CF-200 |
Size / Weight | 48mm x 85.8mm x 30mm / 60g |
Color | Device : Orange color / Cradle : Grey color |
Mounting form | Necklace & Clip fixed type |
Operating time | More than 24 hours after operation |
Battery | CE17450 replacement type 2,400mAh |
Management method | Standby : Device status report once a month Running : More than a year(May vary depending on the environment of use) |
Transmission distance | More than 10km (May vary depending on weather, sea condition) |
Operation temperature | -20 ~ +50℃ |
Frequency band | 920MHz band(LoRa) |
Dustproof / Waterproof | IP67 |
Corrosion protection | Use SUS stainless steel(external exposed parts) |
GPS Performance | Precision within 50 m error range |
S-52 Presentation Library apply
Compliance with international standards
Provides visibility of terrain information and map color settings
Provides UI that can manage more than 20,000 crew members AES-256 Encryption/Decode
Provides device management and crew vent management UI
Provides real-time device status display UI
Provides symbol display function within the list of victims and the marine chart Character/sound warning alarm and ETA display function in case of SOS situation
Usage log management fuction
System login and account management fuction